Opportunity to Request AD/CVD Admin Reviews for November, December Orders
The Commerce Department on Dec. 8 published a notice announcing the opportunity to request administrative reviews by Dec. 31 for producers and exporters subject to 54 antidumping duty orders, 20 countervailing duty orders and two suspension agreements with December anniversary dates, and 50 antidumping duty orders, 16 countervailing duty orders, and one suspended antidumping duty investigation with November anniversary dates.
Sign up for a free preview to unlock the rest of this article
Timely, relevant coverage of court proceedings and agency rulings involving tariffs, classification, valuation, origin and antidumping and countervailing duties. Each day, Trade Law Daily subscribers receive a daily headline email, in-depth PDF edition and access to all relevant documents via our trade law source document library and website.
The notice covers two months because Commerce didn't issue its November notice at the beginning of that month because of the government shutdown.
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce may set new cash deposit rates for subject merchandise from the foreign producers and exporters for which a review was requested, effective on the date it issues the final results of the review. Commerce may also set assessment rates different from rates in effect at the time of entry for importers of subject merchandise from producers and exporters under review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Proceedings (December)
| (Review Period: | 12/01/24 - 11/30/25) | |
| Brazil | Carbon Steel Butt-Weld Pipe Fittings | A-351-602 |
| Chile | Preserved Mushrooms | A-337-804 |
| Germany | Non-Oriented Electrical Steel | A-428-843 |
| India | Carbazole Violet Pigment 23 | A-533-838 |
| India | Commodity Matchbooks | A-533-848 |
| India | Forged Steel Fittings | A-533-891 |
| India | Hot-Rolled Carbon Steel Flat Products | A-533-820 |
| India | Stainless Steel Wire Rod | A-533-808 |
| India | Utility Scale Wind Towers | A-533-897 |
| Indonesia | Hot-Rolled Carbon Steel Flat Products | A-560-812 |
| Indonesia | Polyester Textured Yarn | A-560-838 |
| Japan | Prestressed Concrete Steel Wire Strand | A-588-068 |
| Japan | Non-Oriented Electrical Steel | A-588-872 |
| Japan | Welded Large Diameter Line Pipe | A-588-857 |
| Malaysia | Polyester Textured Yarn | A-557-823 |
| Malaysia | Utility Scale Wind Towers | A-557-821 |
| Oman | Circular Welded Carbon-Quality Steel Pipe | A-523-812 |
| Pakistan | Circular Welded Carbon-Quality Steel Pipe | A-553-903 |
| Russia | Hot-Rolled Steel Flat Products | A-821-809 |
| South Korea | Forged Steel Fittings | A-580-904 |
| South Korea | Non-Oriented Electrical Steel | A-580-872 |
| South Korea | Superabsorbent Polymers | A-580-914 |
| South Korea | Welded ASTM A-312 Stainless Steel Pipe | A-580-810 |
| South Korea | Welded Line Pipe | A-580-876 |
| South Africa | Uncovered Innerspring Units | A-791-821 |
| Singapore | Acetone | A-559-808 |
| Spain | Acetone | A-469-819 |
| Vietnam | Uncovered Innerspring Units | A-552-803 |
| Vietnam | Polyester Textured Yarn | A-552-832 |
| Sweden | Non-Oriented Electrical Steel | A-401-809 |
| Taiwan | Carbon Steel Butt-Weld Pipe Fittings | A-583-605 |
| Taiwan | Non-Oriented Electrical Steel | A-583-851 |
| Taiwan | Steel Wire Garment Hangers | A-583-849 |
| Taiwan | Welded ASTM A-312 Stainless Steel Pipe | A-583-815 |
| Thailand | Carbon and Alloy Steel Threaded Rod | A-549-840 |
| Thailand | Polyester Textured Yarn | A-549-843 |
| China | Aluminum Wire and Cable | A-570-095 |
| China | Carbazole Violet Pigment 23 | A-570-892 |
| China | Cased Pencils | A-570-827 |
| China | Crystalline Silicon Photovoltaic Cells | A-570-979 |
| China | Hand Trucks and Parts Thereof | A-570-891 |
| China | Honey | A-570-863 |
| China | Malleable Cast Iron Pipe Fittings | A-570-881 |
| China | Mattresses | A-570-092 |
| China | Melamine | A-570-020 |
| China | Multilayered Wood Flooring | A-570-970 |
| China | Non-Oriented Electrical Steel | A-570-996 |
| China | Refillable Stainless Steel Kegs | A-570-093 |
| China | Silicomanganese | A-570-828 |
| China | Vertical Metal File Cabinets | A-570-110 |
| Turkey | Welded Line Pipe | A-489-822 |
| UAE | Circular Welded Carbon-Quality Steel Pipe | A-520-807 |
| (Review Period: | 05/30/24 - 11/30/25) | |
| Indonesia | Frozen Warmwater Shrimp | A-560-842 |
| (Review Period: | 05/20/24 - 11/30/25) | |
| Thailand | Truck and Bus Tires | A-549-848 |
Countervailing Proceedings (December)
| (Review Period: | 01/01/24 - 12/31/24) | |
| India | Carbazole Violet Pigment 23 | C-533-839 |
| India | Commodity Matchbooks | C-533-849 |
| India | Hot-Rolled Carbon Steel Flat Products | C-533-821 |
| India | Forged Steel Fittings | C-533-892 |
| India | Utility Scale Wind Towers | C-533-898 |
| Indonesia | Hot-Rolled Carbon Steel Flat Products | C-560-813 |
| China | Aluminum Wire and Cable | C-570-096 |
| China | Multilayered Wood Flooring | C-570-971 |
| China | Crystalline Silicon Photovoltaic Cells | C-570-980 |
| China | Non-Oriented Electrical Steel | C-570-997 |
| China | Melamine | C-570-021 |
| China | Mobile Access Equipment | C-570-140 |
| China | Refillable Stainless Steel Kegs | C-570-094 |
| China | Vertical Metal File Cabinets | C-570-111 |
| Taiwan | Non-Oriented Electrical Steel | C-583-852 |
| Thailand | Hot-Rolled Carbon Steel Flat Products | C-549-818 |
| Turkey | Welded Line Pipe | C-489-823 |
| (Review Period: | 04/01/24 - 12/31/24) | |
| Ecuador | Frozen Warmwater Shrimp | C-331-806 |
| India | Frozen Warmwater Shrimp | C-533-921 |
| Vietnam | Frozen Warmwater Shrimp | C-552-838 |
Suspension Agreements (December)
| (Review Period: | 12/01/24 - 11/30/25) | |
| Mexico | Sugar (AD) | A-201-845 |
| (Review Period: | 01/01/25 - 12/31/25) | |
| Mexico | Sugar (CVD) | C-201-846 |
Antidumping Proceedings (November)
| (Review Period: | 11/01/24 - 10/31/25) | |
| Argentina | Oil Country Tubular Goods | A-357-824 |
| Armenia | Aluminum Foil | A-831-804 |
| Austria | Strontium Chromate | A-433-813 |
| Brazil | Aluminum Foil | A-351-856 |
| France | Strontium Chromate | A-427-830 |
| Germany | Thermal Paper | A-428-850 |
| India | Paper File Folders | A-533-910 |
| India | Welded Stainless Pressure Pipe | A-533-867 |
| Indonesia | Coated Paper Suitable for High-Quality Print Graphics | A-560-823 |
| Indonesia | Monosodium Glutamate | A-560-826 |
| Italy | Forged Steel Fittings | A-475-839 |
| Japan | Thermal Paper | A-588-880 |
| Mexico | Circular Welded Non-Alloy Steel Pipe | A-201-805 |
| Mexico | Freight Rail Couplers | A-201-857 |
| Mexico | Oil Country Tubular Goods | A-201-856 |
| Mexico | Seamless Refined Copper Pipe and Tube | A-201-838 |
| Mexico | Steel Concrete Reinforcing Bar | A-201-844 |
| Oman | Aluminum Foil | A-523-815 |
| Russia | Aluminum Foil | A-821-828 |
| Russia | Oil Country Tubular Goods | A-821-833 |
| Russia | Sodium Nitrite | A-821-836 |
| South Korea | Circular Welded Non-Alloy Steel Pipe | A-580-809 |
| South Korea | Thermal Paper | A-580-911 |
| Spain | Thermal Paper | A-469-824 |
| Taiwan | Circular Welded Non-Alloy Steel Pipe | A-583-814 |
| Taiwan | Hot-Rolled Carbon Steel Flat Products | A-583-835 |
| Thailand | Hot-Rolled Carbon Steel Flat Products | A-549-817 |
| Turkey | Aluminum Foil | A-489-844 |
| China | Hot-Rolled Carbon Steel Flat Products | A-570-865 |
| China | Coated Paper Suitable for High-Quality Print Graphics | A-570-958 |
| China | Cut-to-Length Carbon Quality Steel Plate | A-570-849 |
| China | Diamond Sawblades and Parts Thereof | A-570-900 |
| China | Forged Steel Fittings | A-570-067 |
| China | Fresh Garlic | A-570-831 |
| China | Lightweight Thermal Paper | A-570-920 |
| China | Monosodium Glutamate | A-570-992 |
| China | Paper Clips | A-570-826 |
| China | Paper File Folders | A-570-147 |
| China | Polyethylene Terephthalate (PET) Film, Sheet and Strip | A-570-924 |
| China | Pure Magnesium in Granular Form | A-570-864 |
| China | Refined Brown Aluminum Oxide | A-570-882 |
| China | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | A-570-956 |
| China | Seamless Refined Copper Pipe and Tube | A-570-964 |
| China | Sodium Gluconate, Gluconic Acid, and Derivative Products | A-570-071 |
| Ukraine | Hot-Rolled Carbon Steel Flat Products | A-823-811 |
| United Arab Emirates | Polyethylene Terephthalate (PET) Film, Sheet and Strip | A-520-803 |
| Vietnam | Paper File Folders | A-552-834 |
| (Review Period: | 05/01/24 - 10/31/25) | |
| Japan | Aluminum Lithographic Printing Plates | A-552-881 |
| China | Aluminum Lithographic Printing Plates | A-570-156 |
| (Review Period: | 06/28/24 - 10/31/25) | |
| Russia | Ferrosilicon | A-821-838 |
Countervailing Proceedings (November)
| (Review Period: | 01/01/24 - 12/31/24) | |
| India | Paper File Folders | C-533-911 |
| India | Welded Stainless Pressure Pipe | C-533-868 |
| Indonesia | Coated Paper Suitable for High-Quality Print Graphics | C-560-824 |
| Oman | Aluminum Foil | C-523-816 |
| China | Chlorinated Isocyanurates | C-570-991 |
| China | Coated Paper Suitable for High-Quality Print Graphics | C-570-959 |
| China | Forged Steel Fittings | C-570-068 |
| China | Lightweight Thermal Paper | C-570-921 |
| China | Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe | C-570-957 |
| China | Sodium Gluconate, Gluconic Acid, and Derivative Products | C-570-072 |
| Russia | Oil Country Tubular Goods | C-821-834 |
| South Korea | Oil Country Tubular Goods | C-580-913 |
| Turkey | Steel Concrete Reinforcing Bar | C-489-819 |
| Turkey | Aluminum Foil | C-489-845 |
| (Review Period: | 06/28/24 - 12/31/24) | |
| Russia | Ferrosilicon | C-821-839 |
| (Review Period: | 03/01/24 - 12/31/24) | |
| China | Aluminum Lithographic Printing Plates | C-570-157 |
Suspension Agreements (November)
| (Review Period: | 11/01/24 - 10/31/25) | |
| Ukraine | Cut-to-Length Carbon Steel Plate | A-823-808 |
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by Dec. 31 a request for an administrative review of entries covered by an AD or CVD order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CVD on those entries at a rate equal to the cash deposit of estimated AD/CVD required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.