Opportunity to Request AD/CVD Admin Reviews for Steel Sinks, Pipe Fittings, Threaded Rod
The Commerce Department announced April 1 the opportunity to request administrative reviews by May 2 for producers and exporters subject to 35 antidumping duty orders and 14 countervailing duty orders with April anniversary dates.
Sign up for a free preview to unlock the rest of this article
Timely, relevant coverage of court proceedings and agency rulings involving tariffs, classification, valuation, origin and antidumping and countervailing duties. Each day, Trade Law Daily subscribers receive a daily headline email, in-depth PDF edition and access to all relevant documents via our trade law source document library and website.
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce will determine final assessments of AD and CV duties on importers for entries of subject merchandise during the relevant period of review. It would also set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the final results of the review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Proceedings
(Review Period: | 04/01/21 - 03/31/22) | |
Argentina | Biodiesel | A-357-820 |
India | Carbon and Alloy Steel Threaded Rod | A-533-887 |
Indonesia | Biodiesel | A-560-830 |
South Korea | Phosphor Copper | A-580-885 |
Thailand | Rubber Bands | A-549-835 |
China | 1,1,1,2-Tetrafluoroethane (R-134A) | A-570-044 |
China | Activated Carbon | A-570-904 |
China | Aluminum Foil | A-570-053 |
China | Carbon and Alloy Steel Threaded Rod | A-570-104 |
China | Drawn Stainless Steel Sinks | A-570-983 |
China | Magnesium Metal | A-570-896 |
China | Non-Malleable Cast Iron Pipe Fittings | A-570-875 |
China | Stainless Steel Sheet and Strip | A-570-042 |
China | Steel Threaded Rod | A-570-932 |
China | Wooden Cabinets and Vanities | A-570-106 |
(Review Period: | 10/15/20 - 03/31/22) | |
Bahrain | Common Alloy Aluminum Sheet | A-525-001 |
Brazil | Common Alloy Aluminum Sheet | A-351-854 |
Croatia | Common Alloy Aluminum Sheet | A-891-001 |
Egypt | Common Alloy Aluminum Sheet | A-729-803 |
Germany | Common Alloy Aluminum Sheet | A-428-849 |
India | Common Alloy Aluminum Sheet | A-533-895 |
Indonesia | Common Alloy Aluminum Sheet | A-560-835 |
Italy | Common Alloy Aluminum Sheet | A-475-842 |
Oman | Common Alloy Aluminum Sheet | A-523-814 |
Romania | Common Alloy Aluminum Sheet | A-485-809 |
Serbia | Common Alloy Aluminum Sheet | A-801-001 |
Slovenia | Common Alloy Aluminum Sheet | A-856-001 |
Spain | Common Alloy Aluminum Sheet | A-469-820 |
South Africa | Common Alloy Aluminum Sheet | A-791-825 |
Taiwan | Common Alloy Aluminum Sheet | A-583-867 |
Turkey | Common Alloy Aluminum Sheet | A-489-839 |
(Review Period: | 12/10/20 - 03/31/22) | |
China | Twist Ties | A-570-131 |
(Review Period: | 12/11/20 - 03/31/22) | |
Bosnia and Herzegovina | Silicon Metal | A-893-001 |
Iceland | Silicon Metal | A-400-001 |
(Review Period: | 12/21/20 - 03/31/22) | |
Czech Republic | Seamless Carbon and Alloy Standard, Line and Pressure Pipe | A-851-804 |
Countervailing Proceedings
(Review Period: | 01/01/21 - 12/31/21) | |
India | Carbon and Alloy Steel Threaded Rod | C-533-888 |
China | Aluminum Foil | C-570-054 |
China | Carbon and Alloy Steel Threaded Rod | C-570-105 |
China | Drawn Stainless Steel Sinks | C-570-984 |
China | Stainless Steel Sheet and Strip | C-570-043 |
China | Wooden Cabinets and Vanities | C-570-107 |
(Review Period: | 08/14/20- 12/31/21) | |
Bahrain | Common Alloy Aluminum Sheet | C-525-002 |
India | Common Alloy Aluminum Sheet | C-533-896 |
Turkey | Common Alloy Aluminum Sheet | C-489-840 |
(Review Period: | 11/30/20- 12/31/21) | |
Morocco | Phosphate Fertilizers | C-714-001 |
Russia | Phosphate Fertilizers | C-821-825 |
(Review Period: | 12/01/21 - 12/31/22) | |
China | Twist Ties | C-570-132 |
(Review Period: | 12/03/21 - 12/31/22) | |
Kazakhstan | Silicon Metal | C-834-811 |
Mexico | Standard Steel Welded Wire Mesh | C-201-854 |
Suspension Agreements
None.
If No Review Request, CBP to Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by May 2 a request for an administrative review of entries covered by an AD or CV duty order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CV duties on those entries at a rate equal to the cash deposit of estimated AD/CV duties required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.
Commerce said it clarified its practice in 2003 on the collection of final antidumping duties on imports of merchandise where intermediate firms are involved, and said the public should be aware of this clarification in determining whether to request an administrative review. See the 2003 notice clarifying collection of duties (here).