List of 156 Country/Tariff Number Pairs that May Lose/Gain GSP on July 1 Due to CNLs
The Office of the U.S. Trade Representative is seeking comments by April 6, 2012 on the country/tariff number pairs that could lose their Generalized System of Preferences duty-free treatment in the 2011 Annual Review if they exceed certain statutory thresholds or one or both Competitive Needs Limits (CNLs). Comments are also sought on the possible re-designation of articles currently ineligible for GSP. While 2011 full calendar data is available for all GSP-eligible tariff numbers, USTR has issued four lists that indicate the GSP changes for 156 tariff numbers that may take effect on July 1, 2012.
Sign up for a free preview to unlock the rest of this article
Timely, relevant coverage of court proceedings and agency rulings involving tariffs, classification, valuation, origin and antidumping and countervailing duties. Each day, Trade Law Daily subscribers receive a daily headline email, in-depth PDF edition and access to all relevant documents via our trade law source document library and website.
(See ITT's Online Archives 12031602 for summary announcing the availability of these lists. USTR notes that the four lists are computer-generated and are for informational purposes only. They may not include all pairs to which the GSP CNLs may apply. All determinations and decisions regarding the CNLs of the GSP program will be based on 2011 full calendar year import data with respect to each pair. As a result, interested parties should conduct their own data review for pairs of concern.)
4 Pairs Could Lose GSP Due to "Five Year" CNL Rules
List IV contains the pairs affected by 2006 GSP program amendments that allow the President to revoke a CNL waiver that has been in effect for at least five years, if certain thresholds are met. Such revocation would lead to loss of GSP benefits. Comments regarding these potential revocations are invited.
HTS number | Description | Country |
---|---|---|
06031230 | Miniature (spray) carnations, fresh cut | Colombia |
40112010 | New pneumatic radial tires, of rubber, of a kind used on buses or trucks | Thailand |
57031020 | Hand-hooked carpets and other textile floor coverings, tufted, whether or not made up, of wool or fine animal hair | India |
71131150 | Silver articles of jewelry and parts thereof, nesoi, valued over $18 per dozen pieces or parts | Thailand |
(Note that these Colombia carnations and Thailand silver jewelry pairs were on USTR's prior list for 2009.)
13 Pairs Slated to Lose GSP, but CNL Waiver Petition Accepted for 9
List I shows those pairs that have already exceeded one or both of the CNLs (value and/or 50%). According to List I, the following 13 pairs are slated to lose GSP duty-free treatment on July 1, 2012 (however, a CNL waiver petition was accepted for 9 of the 13 pairs, which if granted by the President, will allow the pair to retain its free GSP rate).
Four slated to lose GSP. Petitions for such waivers must have been filed before the CNLs were exceeded. No further action is possible. As s result, the four pairs that are not bolded below, (1) ethyl alcohol from Brazil, (2) flavorings from Indonesia, (3) upholstery leather from Brazil, and (4) aluminum from Venezuela, are expected to lose their GSP duty-free treatment on July 1, 2012.
Nine have waiver request pending. The other nine pairs (bold) are also expected to lose their GSP duty-free treatment unless the President grants the pair's waiver petition.
HTS No. | Description | Country |
---|---|---|
1602502 | Prepared or preserved beef in airtight containers, o/ than corned beef, not containing cereals or vegetables | Argentina |
22071030 | Undenatured ethyl alcohol of 80 percent vol. alcohol or higher, for beverage purposes | Brazil |
28401900 | Disodium tetraborate (refined borax) except anhydrous | Turkey |
29095040 | Odoriferous or flavoring compounds of ether-phenols, ether-alcohol-phenols & their halogenated, sulfonated, nitrated, nitrosated derivatives | Indonesia |
29211960 | Other acyclic monoamines and their derivatives | Philippines |
29224100 | Amino-naphthols and amino-phenol, their ethers, esters, except those with more than one kind of oxygen function; and salts thereof, nesoi | Brazil |
33074100 | "Agarbatti" and other odoriferous preparations which operate by burning, to perfume or deodorize rooms or used during religious rites | India |
40151910 | Seamless gloves of vulcanized rubber other than hard rubber, other than surgical or medical gloves | Thailand |
41071950 | Whole upholstery leather of bovines (not buffalo) nesoi and equines nesoi, without hair on, prepared after tanning or crusting, not 4114 | Brazil |
76011030 | Aluminum (o/than alloy), unwrought, in coils, w/uniform x-section throughout length & w/least cross-sectional dimension n/o 9.5 mm | Venezuela |
76061230 | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), not clad | Indonesia |
84159080 | Parts for air conditioning machines, nesi | Thailand |
87083050 | Pts. & access. of mtr. vehicles of 8701, nesoi, and 8702-8705, brakes and servo-brakes & pts there | India |
103 Pairs Slated to Lose GSP, But All are Eligible for ‘De Minimis' CNL Waiver
List II covers the 103 pairs which are currently GSP eligible but exceed the 50% CNL and are therefore slated to lose GSP unless they receive a de minimis CNL waiver.
The President may waive the 50% CNL for a particular pair if the value of total imports of that article from all countries during the calendar year did not exceed the applicable de minimis amount for that year ($20.5 million for 2011).
De minimis waivers are considered automatically by the President, without the need for a petition. Comments regarding any possible de minimis waivers are invited.
HTS number | Description | Country |
---|---|---|
03049990 | Chilled or frozen fillets, nesi | Indonesia |
03056320 | Anchovies, in brine or salted but not dried or smoked, in immediate airtight containers weighing with their contents 6.8 kg or less each | Thailand |
04100000 | Edible products of animal origin, nesi | Indonesia |
05010000 | Human hair, unworked, whether or not washed and scoured; waste of human hair | India |
07108050 | Tomatoes, uncooked or cooked by steaming or boiling in water, frozen, if entered Nov. 15 through the following February, incl. | Turkey |
07114000 | Cucumbers including gherkins, provisionally preserved but unsuitable in that state for immediate consumption | India |
07129070 | Dried fennel, marjoram, savory and tarragon nesi, whole, cut, sliced, broken or in powder, but not further prepared | Egypt |
07139060 | Dried leguminous vegetables nesi, shelled, if entered for consumption during the period from May 1 through August 31, inclusive, in any year | Bolivia |
07139080 | Dried leguminous vegetables nesi, shelled, if entered Sept. 1 through the following April 30, or withdrawn for consumption at any time | Bolivia |
08025040 | Pistachios, fresh or dried, shelled | Turkey |
08029020 | Pignolias, fresh or dried, in shell | Turkey |
08106000 | Durians, fresh | Thailand |
08134010 | Papayas, dried | Thailand |
11029030 | Cereal flours nesi, mixed together | India |
11031914 | Groats and meal of rice | Pakistan |
15179010 | Edible artificial mixtures of products provided for in headings 1501 to 1515, cont. 5% or more by weight of soybean oil or fraction thereof | Argentina |
17026022 | Oth fructose & fruc. syrup contng in dry state >50% by wt. of fructose, blended syrup(see add'l U.S. note 4-chap 17) & see gen. note 15 | Thailand |
19043000 | Bulgur wheat, in grain form or in form of flakes or other worked grain (except flour,groats & meal), pre-cooked or otherwise prepared, nesoi | Turkey |
20019045 | Mangoes, prepared or preserved by vinegar or acetic acid | India |
20058000 | Sweet corn, prepared or preserved otherwise than by vinegar, acetic acid or sugar, not frozen | Thailand |
20059197 | Vegetables nesoi,& mixtures of vegetables,prepared or preserved otherwise than by vinegar or acetic acid, not frozen, not preserved by sugar | India |
20060070 | Fruit nesi, and nuts, except mixtures, preserved by sugar (drained, glace or crystallized) | Thailand |
20089945 | Papaya pulp, otherwise prepared or preserved, nesi | Colombia |
20089950 | Papayas, o/than pulp, otherwise prepared or preserved, nesi | Thailand |
21039072 | Mixed condiments and mixed seasonings (described in add US note 3 to Ch. 21), subject to gen. note 15 of the HTS | India |
21069006 | Food preps, nesoi, n/o 5.5% bf, mixed w/other ingred. if o/16% milk solids capable of being further proc., subj. to Ch4 US nte 10, not GN15 | India |
21069042 | Syrups from cane/beet sugar, neosi, w/added coloring but not added flavoring, subject to gen. note 15 of the HTS | Thailand |
23080095 | Dehydrated marigolds, of a kind used in animal feeding, not elsewhere specified or included | Egypt |
25161200 | Granite, merely cut into blocks or slabs of a rectangular (including square) shape | India |
28139050 | Sulfides of nonmetals, excluding carbon disulfide and sulfides of arsenic or phosphorus | India |
28273910 | Vanadium chlorides | Russia |
28273925 | Tin chlorides | India |
28273945 | Barium chloride | India |
28309020 | Cadmium sulfide | Russia |
28319000 | Dithionites and sulfoxylates, other than those of sodium | India |
28332940 | Chromium sulfate | Turkey |
28341010 | Sodium nitrite | India |
28401100 | Anhydrous disodium tetraborate (refined borax) | Turkey |
28416100 | Potassium permanganate | India |
28441010 | Natural uranium metal | Russia |
28443010 | Thorium compounds | India |
29035911 | Halogenated pesticides derived in whole or in part from benzene or other aromatic hydrocarbon, nesoi | Russia |
29049015 | 4-Chloro-3-nitro-alpha,alpha,alpha-trifluorotoluene; and other specified aromatic sulfonated, nitrated or nitrosated deriv. of hydrocar. | India |
29051910 | Pentanol (Amyl alcohol) and isomers thereof | Brazil |
29072925 | tert-Butylhydroquinone | India |
29089920 | p-Nitrophenol | India |
29091100 | Diethyl ether | India |
29091914 | Methyl tertiay-butyl ether. (MTBE) | Russia |
29124910 | p-Anisaldehyde | India |
29130050 | Nonaromatic halogenated, sulfonated, nitrated or nitrosated derivatives of products of heading 2912 | India |
29144010 | 4-Hydroxy-4-methylpentan-2-one (Diacetone alcohol) | Brazil |
29144020 | 1,2,3-Indantrione monohydrate (Ninhydrin) | India |
29155020 | Aromatic salts and esters of propionic acid | India |
29163415 | Odoriferous or flavoring compounds of phenylacetic acid and its salts | India |
29214215 | N-Ethylaniline and N,N-diethylaniline | India |
29214221 | Metanilic acid | India |
29242104 | 3-(p-Chlorophenyl)-1,1-dimethylurea (Monuron) | Brazil |
29242943 | 3-Ethoxycarbonylaminophenyl-N-phenylcarbamate (desmedipham); and Isopropyl-N-(3-chlorophenyl)carbamate (CIPC) | India |
29270030 | Fast color bases and fast color salts, of diazo-, azo- or azoxy-compounds | India |
29329908 | 2-Ethoxy-2,3-dihydro-3,3-dimethyl-5-benzofuranylmethanesulfonate | India |
29334908 | 4,7-Dichloroquinoline | India |
29339906 | alpha-Butyl-alpha-(4-chlorophenyl)-1H-1,2,4-triazole-1-propanenitrile (Mycolbutanil); and one other specified aromatic chemical | India |
29349908 | 2,5-Diphenyloxazole | India |
38089320 | Herbicides, antisprouting products and plant-growth regulators, nesoi, containing an inorganic substance, for retail sale | Colombia |
38249031 | Chemical mixtures nesoi, of two or more inorganic compounds, of bismuth | Brazil |
38249032 | Chemical mixtures nesoi, of two or more inorganic compounds, of hydrosulfite or sulfoxylate compounds or of both | Brazil |
41012070 | Whole equine hides and skins (n/o 8 kg when dried, 10 kg when dry salted or 16 kg when fresh/otherwise preserved), other than not pretanned | Thailand |
41015040 | Whole raw bovine hides and skins (not buffalo), weight over 16 kg, surface area over 2.6 m2, vegetable pretanned but not further prepared | Brazil |
41015050 | Whole raw bovine hides/skins (not buffalo), weight over 16 kg, surface area over 2.6 m2, pretanned (not vegetable) but not further prepared | Brazil |
41015070 | Whole raw equine hides and skins, of a weight exceeding 16 kg, pretanned but not further prepared | Brazil |
41019040 | Raw bovine hides and skins (other than whole), vegetable pretanned but not further prepared | Pakistan |
41019050 | Raw bovine hides and skins (other than whole), pretanned (other than vegetable pretanned) but not further prepared | Colombia |
41041130 | Full grain unsplit or grain split buffalo hide or skin, w/o hair on, tanned but not further prepared, surface ov 2.6 m2, in the wet state | India |
41041930 | Buffalo hides and skins nesoi, w/o hair on, unit surface area ov 2.6 m2, tanned but not further prepared, in the wet state | Argentina |
41044130 | Crust full grain unsplit or grain split buffalo hides and skins, surface area over 2.6 m2, without hair on, tanned but not further prepared | Argentina |
41062200 | Hides and skins of goats or kids, without hair on, tanned but not further prepared, in the dry state (crust) | Pakistan |
41071160 | Full grain unsplit upper & sole leather of bovines (not buffalo) nesoi or equine, w/o hair on, prepared after tanning or crusting, not 4114 | Turkey |
41071240 | Grain split whole buffalo leather, without hair on, unit surface area over 2.6 sq m, prepared after tanning or crusting, not of heading 4114 | India |
41071940 | Whole buffalo skin leather (not full grain unsplits/grain splits), w/o hair on, over 2.6 sq m, prepared after tanning or crusting, not 4114 | India |
41071960 | Whole upper & sole leather of bovines (not buffalo) nesoi or equines nesoi, without hair on, prepared after tanning or crusting, not 4114 | Brazil |
41079140 | Full grain unsplit buffalo leather (not whole), w/o hair on, prepared after tanning or crusting (including parchment-dressed), not head 4114 | India |
41079240 | Grain splits buffalo leather (not whole), without hair on, prepared after tanning or crusting, other than of heading 4114 | India |
41079940 | Buffalo leather other than full grains unsplit & grain splits, not whole, w/o hair on, prepared after tanning or crusting, not heading 4114 | Pakistan |
41141000 | Chamois (including combination chamois) leather | Turkey |
42060013 | Articles of catgut if imported for use in the manufacture of sterile surgical sutures | Brazil |
46012240 | Woven or partly assembled materials of rattan for mats, matting and screens | Indonesia |
46012290 | Mats, matting and screens of rattan, nesoi | Indonesia |
46021905 | Fishing baskets or creels made from vegetable materials | Indonesia |
52083120 | Dyed plain weave certified hand-loomed fabrics of cotton, containing 85% or more cotton by weight, weighing not more than 100 g/m2 | Pakistan |
52085120 | Printed certified hand-loomed plain weave fabrics of cotton, 85% or more cotton by weight, weighing not over 100 g/m2 | India |
52094130 | Plain weave certified hand-loomed fabrics of cotton, cont. 85% or more cotton by weight, weighing over 200 g/m2, of yarns of different colors | India |
53110060 | Woven fabrics of paper yarn | India |
56079035 | Twine, cordage, rope & cables of abaca or other hard (leaf) fibers, other than stranded construction or stranded n/o 1.88 cm in diameter | Philippines |
63049925 | Wall hangings of jute, excluding those of heading 9404 | India |
69081020 | Glazed ceramic tiles, cubes & similar arts. w/largest area enclosable in sq. w/sides under 7 cm & larg. surf. area less than 38.7 cm2 | Indonesia |
69131020 | Bone china statuettes and other ornamental articles, nesoi | Thailand |
71132025 | Base metal clad w/gold mixed link necklaces and neck chains | India |
73259100 | Iron or steel, cast grinding balls and similar articles for mills | India |
81121900 | Beryllium, articles nesoi | Kazakhstan |
81125900 | Articles of thallium, nesoi | Russia |
84068210 | Steam turbines other than for marine propulsion, of an output not exceeding 40 MW | Brazil |
93033040 | Rifles (o/than muzzle-loading), for sport, hunting or target-shootings, valued o/$25 but n/or $50 each | Russia |
96140026 | Smoking pipes and bowls, wholly of clay, and other smoking pipes w/bowls wholly of clay | Turkey |
36 Pairs May Regain GSP Benefits if Re-Designated
List III contains 36 pairs currently without GSP benefits that are eligible for possible re-designation by the President based on 2011 trade data (i.e., imports in 2011 did not exceed the CNLs) and consideration of certain statutory guidelines, such as (1) the country's general level of development; (2) its competitiveness in regard to the particular product; (3) the country's practices relating to trade, investment, and worker's rights; (4) the overall economic interests of the U.S., including the effect continued GSP treatment would have on the relevant U.S. producers, workers, and consumers; and (5) any other relevant information. Comments regarding these possible re-designations are invited.
HTS number | Description | Country |
---|---|---|
73079130 | Alloy steel (o/than stainless), not cast, flanges for tubes/pipes, forged, not machined/tooled and not otherwise processed after forging | Brazil |
74031100 | Refined copper cathodes and sections of cathodes | Kazakhstan |
74072190 | Copper-zinc base alloys (brass), bars & rods nesoi, not having a rectangular cross section | Brazil |
74072934 | Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver), profiles (o/than hollow profiles) | Russia |
74081160 | Refined copper, wire, w/maximum cross-sectional dimension over 6 mm but not over 9.5 mm | Brazil |
74081900 | Refined copper, wire, w/maximum cross-sectional dimension of 6 mm or less | Turkey |
74081900 | Refined copper, wire, w/maximum cross-sectional dimension of 6 mm or less | Brazil |
74130090 | Copper, stranded wire, cables, plaited bands and the like, not electrically insulated, fitted with fittings or made up into articles | Turkey |
76041050 | Aluminum (o/than alloy), bar and rods, other than with a round cross section | Russia |
76061230 | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), not clad | Russia |
76141050 | Aluminum, stranded wire, cables & the like w/steel core, not electrically insulated, fitted with fittings or made up into articles | Ecuador |
76149020 | Aluminum, elect. conductors of stranded wire, cables & the like (o/than w/steel core), n/elect. insulated, n/fitted w/fittings or articles | Venezuela |
76149050 | Aluminum, stranded wire, cables and the like (o/than w/steel core), not electrically insulated, fitted w/fittings or made up into articles | Venezuela |
79011250 | Zinc (o/than alloy), unwrought, o/than casting-grade zinc, containing at least 97.5% but less than 99.99% by wt. of zinc | Kazakhstan |
81041100 | Magnesium, unwrought, containing at least 99.8 percent by weight of magnesium | Russia |
81129260 | Germanium, unwrought | Russia |
84021200 | Watertube boilers with a steam production not exceeding 45 tons per hour | Indonesia |
84082020 | Compression-ignition internal-combustion piston engines to be installed in vehicles of heading 8701.20, 8702, 8703, or 8704 | Brazil |
84082090 | Compression-ignition internal-combustion piston engines for propulsion of vehicles of Ch 87, nesi | Brazil |
84099150 | Parts nesi, used solely or principally with spark-ignition internal-combustion piston engines for vehicles of head 8701.20, 8702-8704 | Brazil |
84133010 | Fuel-injection pumps for compression-ignition engines, not fitted with a measuring device | Brazil |
84509020 | Tub and tub assemblies for household- or laundry-type washing machines | Ecuador |
85023100 | Wind-powered electric generating sets | India |
85030095 | Other parts, nesi, suitable for use solely or principally w/machines in heading 8501 or 8502 | Brazil |
85287110 | Reception apparatus for television, not designed to incorporate a video display or screen, incorporating video recording or reproducing apparatus | India |
85287280 | Color television reception apparatus, video display diagonal o/34.29 cm, incorporating VCR or player | India |
86071903 | Parts of railway/tramway locomotives/rolling stock, axles | Ukraine |
87083050 | Pts. & access. of mtr. vehicles of 8701, nesoi, and 8702-8705, brakes and servo-brakes & pts thereof | Brazil |
87084050 | Pts. & access. of mtr. vehic. of 8701, nesoi, and of 8705, gear boxes | Brazil |
87084075 | Pts. & access. of motor vehicles of 8701, nesoi, and 8702-8705, pts. for gear boxes, nesoi | Brazil |
87085079 | Pts. & access. of mtr. vehic. for transp. of persons of 8703, parts of non-driving axles | India |
87085089 | Pts. & access. of motor vehicles of 8703, parts, nesoi, of drive axles w/different. (wheth or not w/oth transm components) | Brazil |
87085099 | Pts. & access. of mtr. vehic. of 8701, 8702 and 8704-8705, parts, of drive axles w/different. (wheth or not w/oth transm component | Brazil |
87089968 | Pts. & access. of motor vehicles of 8701, nesoi, and 8702-8705, pts. for power trains nesoi | Brazil |
96020050 | Vegetable, mineral or gum materials, worked and articles of these materials | Colombia |
96138040 | Cigarette lighters & similar lighters (o/than pocket or table), n/elect., of prec.metal (o/than silver), precious/semiprec. stones, or comb. | Brazil |
Comments are due by 5:00 p.m. on April 6, 2012
USTR contact- Tameka Cooper (202) 395-6971
USTR's four lists for the pairs that are in the (1)-(4) groupings above, containing additional information, available here.
Full 2011 calendar year data for individual tariff numbers may also be viewed at the ITC's DataWeb here.
BP Note
According to the notice and USTR sources previously contacted, a GSP beneficiary developing country that is subject to the CNLs test will lose GSP duty-free treatment for an eligible tariff number if exports of that tariff number from the country to the U.S. during a calendar year meet either of the following two CNLs (and no waivers are granted):
1. exports of the tariff number have a value in excess of the applicable amount for that year ($150 million for 2011) (the “value CNL”), or
2. exports of the tariff number have a value equal to or greater than 50% of the value of total U.S. imports of that tariff number from all countries (the “50 percent CNL”).
(Pursuant to 19 USC 2463(c)(2)(D), these CNLs do not apply to least-developed beneficiary developing GSP countries (LDBDCs) or beneficiary AGOA GSP countries.)
In addition, the “Tax Relief and Health Care Act of 2006” tightened the GSP CNL waiver criteria by allowing the President to revoke a CNL waiver that has been in effect for at least five years for a GSP-eligible product from a specific country, if its annual trade level in the previous calendar year exceeds 150% of the annual monetary threshold ($225 million in 2011) or comprises 75% of all U.S. imports of that product. (See ITT’s Online Archives 06122005, for summary.)